PROTEIN DATA BANK LIST OF IDCODE AND SOURCE NAMES AS FOUND IN THE COMPOUND RECORDS
Fri Apr 24 12:11:53 EDT 2026
IDCODE  SOURCE
------  -----------------------------------------------------------------
100D	
101D	
101M	Physeter catodon
102D	
102L	Enterobacteria phage T4
102M	Physeter catodon
103D	
103L	Enterobacteria phage T4
103M	Physeter catodon
104D	
104L	Enterobacteria phage T4
104M	Physeter catodon
105D	
105M	Physeter catodon
106D	
106M	Physeter catodon
107D	
107L	Enterobacteria phage T4
107M	Physeter catodon
108D	
108L	Enterobacteria phage T4
108M	Physeter catodon
109D	
109L	Enterobacteria phage T4
109M	Physeter catodon
10AD	Homo sapiens
10AF	Brugia malayi
10AY	Homo sapiens
10BL	Trypanosoma cruzi
10BM	Paraburkholderia xenovorans LB400
10CH	
10DC	Homo sapiens
10DJ	Homo sapiens
10EN	Homo sapiens; Mus musculus
10EV	Homo sapiens
10EX	Homo sapiens; Mus musculus
10EY	Homo sapiens; Mus musculus
10EZ	Homo sapiens; Mus musculus
10FD	Homo sapiens; Mus musculus
10FE	Homo sapiens
10FF	Homo sapiens; Mus musculus
10FL	Homo sapiens; Mus musculus
10FM	Francisella tularensis subsp. tularensis
10FN	Homo sapiens; Mus musculus
10FO	Homo sapiens; Mus musculus
10FT	Homo sapiens; Mus musculus
10FY	
10FZ	Escherichia coli BW25113
10GH	Homo sapiens; Mus musculus
10GS	Homo sapiens
10GW	Gluconobacter oxydans
10HC	
10HD	
10HE	
10HF	
10HS	
10HT	
10HY	Homo sapiens
10HZ	Homo sapiens
10IA	Homo sapiens
10IC	Simian rotavirus A strain RRV
10ID	Simian rotavirus A strain RRV
10IJ	Homo sapiens
10IK	Homo sapiens
10JT	Homo sapiens
10JU	Trypanosoma brucei brucei TREU927
10JX	Fimbriimonas ginsengisoli Gsoil 348
10JY	Fimbriimonas ginsengisoli Gsoil 348
10KE	Bordetella pertussis Tohama I
10KR	Homo sapiens
10KY	Bacteroides fragilis
10KZ	Homo sapiens
10LE	Bacteroides fragilis
10LG	Streptococcus thermophilus LMG 18311; SYNTHETIC CONSTRUCT
10LI	Salmonella enterica subsp. enterica serovar Typhimurium
10LR	Homo sapiens
10MA	Escherichia coli; SYNTHETIC CONSTRUCT
10MB	Escherichia coli; SYNTHETIC CONSTRUCT
10MC	Escherichia coli; SYNTHETIC CONSTRUCT
10MD	Escherichia coli; SYNTHETIC CONSTRUCT
10MH	Haemophilus haemolyticus; SYNTHETIC CONSTRUCT
10MU	Homo sapiens; Severe acute respiratory syndrome coronavirus 2
10MV	Homo sapiens
10MW	Homo sapiens
10NH	Babesia bovis T2Bo
10NM	Glycine max
10NU	Homo sapiens
10NV	Homo sapiens
10OO	Homo sapiens
10OP	Homo sapiens; Sudan ebolavirus
10OQ	Homo sapiens
10OR	Homo sapiens; Macaca mulatta; Sudan ebolavirus
10OU	Homo sapiens
10PA	Staphylococcus aureus subsp. aureus JH1
10PS	Staphylococcus aureus subsp. aureus JH1
10PW	Penaeus vannamei
10PX	Escherichia coli; Thermus thermophilus HB8; SYNTHETIC CONSTRUCT
10QF	Treponema denticola
10QG	Treponema denticola
10QH	Treponema denticola
10QI	Treponema denticola
10QQ	Homo sapiens
10QR	Homo sapiens
10QS	Homo sapiens
10RA	Homo sapiens
10RB	Homo sapiens
10RC	Homo sapiens
10RX	Winmispira thermophila
10SL	Trypanosoma cruzi
10SR	Burkholderia thailandensis E264
10SW	Burkholderia thailandensis E264
10TP	Leptospirillum ferriphilum
10TQ	Leptospirillum ferriphilum
10TU	Leptospirillum ferriphilum
10TV	Mus musculus
10TW	Mus musculus
10TX	Mus musculus
10TY	Mus musculus
10TZ	Mus musculus
10UA	Leptospirillum ferriphilum
10UH	Brucella melitensis 16M1W
10UI	Brucella melitensis 16M1W
10VB	Geobacillus stearothermophilus
10VC	Geobacillus stearothermophilus; Neisseria meningitidis
10XU	Homo sapiens
10XZ	Homo sapiens; SYNTHETIC CONSTRUCT
10YA	Homo sapiens; SYNTHETIC CONSTRUCT
10YB	Homo sapiens; SYNTHETIC CONSTRUCT
10YC	Homo sapiens; SYNTHETIC CONSTRUCT
10YD	Homo sapiens; SYNTHETIC CONSTRUCT
10YE	Homo sapiens; SYNTHETIC CONSTRUCT
10YF	Homo sapiens; SYNTHETIC CONSTRUCT
10YG	Homo sapiens; SYNTHETIC CONSTRUCT
10YH	Homo sapiens; SYNTHETIC CONSTRUCT
10YI	Homo sapiens; SYNTHETIC CONSTRUCT
10YY	Bordetella pertussis Tohama I
10ZO	Dianlovirus menglaense; Lama glama
110D	
110L	Enterobacteria phage T4
110M	Physeter catodon
111D	
111L	Enterobacteria phage T4
111M	Physeter catodon
112D	
112L	Enterobacteria phage T4
112M	Physeter catodon
113D	
113L	Enterobacteria phage T4
114D	
114L	Enterobacteria phage T4
115D	
115L	Enterobacteria phage T4
116D	
117D	
117E	Saccharomyces cerevisiae
118D	
118L	Enterobacteria phage T4
119D	
119L	Enterobacteria phage T4
11AD	Homo sapiens
11AS	Escherichia coli K12
11BA	Bos taurus
11BG	Bos taurus
11BL	Brucella suis 1330
11BP	Pakpunavirus
11BQ	Escherichia coli
11DG	Escherichia coli
11EF	Brucella abortus 2308
11EG	Brucella abortus 2308
11FC	Escherichia coli; SYNTHETIC CONSTRUCT
11FV	Escherichia coli
11GG	Escherichia coli
11GS	Homo sapiens
11GX	Escherichia coli; SYNTHETIC CONSTRUCT
11HN	Saccharomyces cerevisiae S288C; Severe acute respiratory syndrome coronavirus 2
11HY	Bordetella pertussis Tohama I
11IF	Bordetella pertussis Tohama I
11KB	Escherichia coli; SYNTHETIC CONSTRUCT
11KC	synthetic construct
11KO	Escherichia coli
11LB	Escherichia coli; SYNTHETIC CONSTRUCT
11MM	Homo sapiens
11MS	Influenza A virus
11MT	Influenza A virus
11MU	Influenza A virus
11MV	Influenza A virus
11MX	Influenza A virus
11MZ	Influenza A virus
11NA	Azotobacter vinelandii
11NB	Azotobacter vinelandii
11NC	Azotobacter vinelandii
11ND	Azotobacter vinelandii
11NE	Azotobacter vinelandii
11NF	Azotobacter vinelandii
11NH	Oryctolagus cuniculus
11NI	Oryctolagus cuniculus
11NJ	Oryctolagus cuniculus
11NK	Oryctolagus cuniculus
11NL	Oryctolagus cuniculus
11NM	Oryctolagus cuniculus
11NN	Oryctolagus cuniculus
11NO	Oryctolagus cuniculus
11NP	Oryctolagus cuniculus
11NR	Oryctolagus cuniculus
11NT	Oryctolagus cuniculus
11NU	Oryctolagus cuniculus
11NW	Oryctolagus cuniculus
11NX	Oryctolagus cuniculus
11OB	Oryctolagus cuniculus
11OC	Oryctolagus cuniculus
11OL	Homo sapiens; Lama glama; Severe acute respiratory syndrome coronavirus
11OO	Homo sapiens; Lama glama
11OQ	Homo sapiens; Lama glama; Severe acute respiratory syndrome coronavirus 2
11OR	Homo sapiens; Lama glama
11OU	Homo sapiens; Lama glama
11OY	Homo sapiens
11QE	Homo sapiens
11QF	Phaeosphaeria nodorum; SYNTHETIC CONSTRUCT
11RO	Severe acute respiratory syndrome coronavirus 2
11SY	Homo sapiens
11SZ	Amycolatopsis mediterranei; Homo sapiens
11TA	Homo sapiens
11TD	Escherichia coli; Homo sapiens
11TE	Bordetella pertussis Tohama I
11TF	Escherichia coli; Homo sapiens
11TG	
11TH	Escherichia coli; Homo sapiens
11TJ	
11TK	Escherichia coli; Homo sapiens
11TL	Escherichia coli; Homo sapiens
11TS	Sphingobacterium faecium
11TT	Sphingobacterium thalpophilum
11TU	Bacillus cereus
11TV	Escherichia coli
11TW	Escherichia coli #1/H766
11VE	Homo sapiens
11WX	Neisseria gonorrhoeae NCCP11945
11YC	Homo sapiens
11YE	Mus musculus
11YO	Thermosynechococcus vestitus BP-1
11YV	Bacillus subtilis subsp. subtilis str. 168
11YY	Escherichia coli; SYNTHETIC CONSTRUCT
11YZ	Mycobacterium tuberculosis H37Rv
11ZC	Mus musculus
11ZS	Brucella abortus 2308
120L	Enterobacteria phage T4
121D	
121P	Homo sapiens
122D	
122L	Enterobacteria phage T4
123D	
123L	Enterobacteria phage T4
124D	
125L	Enterobacteria phage T4
126D	
126L	Enterobacteria phage T4
127D	
127L	Enterobacteria phage T4
128D	
128L	Enterobacteria phage T4
129D	
129L	Enterobacteria phage T4
12AF	Severe acute respiratory syndrome coronavirus 2
12AK	Homo sapiens
12AS	Escherichia coli K12
12CA	Homo sapiens
12DL	Mus musculus
12E8	Mus musculus
12FK	synthetic construct
12GB	Homo sapiens
12GS	Homo sapiens
12HH	synthetic construct; SYNTHETIC CONSTRUCT
12IS	Mycobacterium ulcerans Agy99
12JC	Pseudomonas aeruginosa PAO1
12KH	Coprococcus eutactus ATCC 27759
12KL	Homo sapiens; Murid betaherpesvirus 1
12OB	Trypanosoma cruzi
12OC	Trypanosoma cruzi
12PL	Trypanosoma cruzi
12SA	Neurospora crassa
12SS	Cryptosporidium parvum Iowa II
12TD	synthetic construct
12XX	synthetic construct
130D	
130L	Enterobacteria phage T4
131D	
131L	Enterobacteria phage T4
132D	
132L	Gallus gallus
133D	
133L	Homo sapiens
134D	
134L	Homo sapiens
135D	
135L	Meleagris gallopavo
136D	
137D	
137L	Enterobacteria phage T4
138D	
138L	Enterobacteria phage T4
139D	
139L	Enterobacteria phage T4
13GS	Homo sapiens
13MI	Severe acute respiratory syndrome coronavirus 2
13MJ	Severe acute respiratory syndrome coronavirus 2
13MK	Severe acute respiratory syndrome coronavirus 2
13ML	Severe acute respiratory syndrome coronavirus 2
13MM	Severe acute respiratory syndrome coronavirus 2
13MN	Severe acute respiratory syndrome coronavirus 2
13MO	Severe acute respiratory syndrome coronavirus 2
13MP	Severe acute respiratory syndrome coronavirus 2
13MQ	Severe acute respiratory syndrome coronavirus 2
13MR	Severe acute respiratory syndrome coronavirus 2
13MS	Severe acute respiratory syndrome coronavirus 2
13MT	Severe acute respiratory syndrome coronavirus 2
13MU	Severe acute respiratory syndrome coronavirus 2
13MV	Severe acute respiratory syndrome coronavirus 2
13MW	Severe acute respiratory syndrome coronavirus 2
13MX	Severe acute respiratory syndrome coronavirus 2
13MY	Severe acute respiratory syndrome coronavirus 2
13MZ	Severe acute respiratory syndrome coronavirus 2
13NA	Severe acute respiratory syndrome coronavirus 2
13NB	Severe acute respiratory syndrome coronavirus 2
13NC	Severe acute respiratory syndrome coronavirus 2
13ND	Severe acute respiratory syndrome coronavirus 2
13NE	Severe acute respiratory syndrome coronavirus 2
13NF	Severe acute respiratory syndrome coronavirus 2
13NG	Severe acute respiratory syndrome coronavirus 2
13NH	Severe acute respiratory syndrome coronavirus 2
13NI	Severe acute respiratory syndrome coronavirus 2
13NJ	Severe acute respiratory syndrome coronavirus 2
13NK	Severe acute respiratory syndrome coronavirus 2
13NL	Severe acute respiratory syndrome coronavirus 2
13NM	Severe acute respiratory syndrome coronavirus 2
13NN	Severe acute respiratory syndrome coronavirus 2
13NO	Severe acute respiratory syndrome coronavirus 2
13NP	Severe acute respiratory syndrome coronavirus 2
13NQ	Severe acute respiratory syndrome coronavirus 2
13NR	Severe acute respiratory syndrome coronavirus 2
